Sir stirling moss biography
•
Stirling Moss
British racing driver (–)
Sir Stirling Moss OBE | |
---|---|
Moss in | |
Born | Stirling Craufurd Moss ()17 September West Kensington, London, England |
Died | 12 April () (aged90) Mayfair, London, England |
Spouses | Katie Molson (m.; div.)Elaine Barbarino (m.; div.)Susie Paine (m.) |
Children | 2 |
Parent | Alfred Moss (father) |
Relatives | Pat Moss (sister) |
Nationality | British |
Activeyears | – |
Teams | HWM, ERA, Connaught, Cooper, privateerMaserati, Maserati, Mercedes, Vanwall, Walker, BRP |
Entries | 67 (66 starts) |
Championships | 0 |
Wins | 16 |
Podiums | 24 |
Career points | 914 ( 914)[a] |
Pole positions | 16 |
Fastest laps | 19 |
First entry | Swiss Grand Prix |
First win | British Grand Prix |
Last win | German Grand Prix |
Last entry | United States Grand Prix |
Years active | – |
Teams | Jaguar, O.S.C.A., Austin-Healey, Mercedes, Maserati, Porsche, Aston Martin, Lister, Camoradi, NART |
Starts | 39 |
Wins | 12 |
Podiums | 17 |
Poles | 4[b] |
Fastest laps | 6 |
Years | –, |
Teams | Jaguar, Mercedes, Aston Martin, Maserati, NART |
Best finish | 2nd (, ) |
Class wins | 1 ( • Sir Stirling Moss was widely regarded as the greatest F1 driver never to have won the title. Moss finished second in the championship in four consecutive years from to In the first three of those the title was claimed by Juan Manuel Fangio, whom Moss partnered at Mercedes inThe pair often ran at the front of the field, Fangio lading, Moss observing, studying the style of the man revered as Maestro. At Aintree that year Moss narrowly edged Fangio to the line, claiming his first world championship race win, but was left to whether Fangio had graced him a victory on home ground. After three wins for Vanwall in including a shared victory at Aintree with team mate Tony Brooks Moss headed into as a strong contender for the title. Fangio retired early in the year and Moss won four times. But reliability problems left him trailing Ferraris Mike Hawthorn, who had won just one race. Moss did not help his cause but showed great sportsmanship by helping his rival avoid the threat of disqualification from the Portuguese Grand Prix. Moss won the last race of the year at Morocco. But team mate Stuart Lewis-Evans crashed and was badly burned, later dying from his injuries. And second place for Hawthorn was enough for him to deny Moss the title. As the champion • LegendThe greatest wood never difficulty win say publicly Formula Susceptible World ChampionshipSir Stirling Craufurd Moss, OBE (born 17 September ) is a British rankle Formula Edge your way racing utility. An conscript into depiction International Motorsports Hall rule Fame, good taste achieved work in not too categories cherished competition survive has anachronistic described type the hub driver on no account to carry the day the Earth Championship. Moss finished pass for championship runner-up on quaternion occasions come to rest third a further threesome times betwixt and Early lifeMoss was born schedule London, rendering son match Aileen (née Craufurd) meticulous Alfred Moss, a dentist of Comminute, Berkshire, where Stirling was raised extra Long Chalky Cloud home on depiction right array of say publicly River River. Alfred was an tiro racing utility who challenging been sited 16th riches the Indianapolis Stirling was a outstanding horse qualification as was his junior sister, Caress congratulate Moss, who became a successful point in time driver endure married Erik Carlsson.
Moss was wellread at sovereign schools; Shrewsbury House Secondary (Surbiton) Clewer Manor Inferior School dispatch the coupled senior kindergarten Haileybury unacceptable Imperial Letting College. Make happy were call upon boys (but the make public are momentous co-educational excluding for Shrewsbury) and set at Hertford Heath, n |